2024 World Superbike Most, Czech Republic – Race (1) Results | ||||
Pos | Rider | Nat | Team | Time |
1 | Toprak Razgatlioglu | TUR | ROKIT BMW Motorrad WorldSBK Team | 22 Laps |
2 | Danilo Petrucci | ITA | Barni Spark Racing Team | +5.740s |
3 | Andrea Iannone | ITA | GoEleven Ducati | +5.881s |
4 | Alvaro Bautista | SPA | Aruba.It Racing Ducati | +9.217s |
5 | Remy Gardner | AUS | GYTR GRT Yamaha WorldSBK Team | +11.622s |
6 | Nicolo Bulega | ITA | Aruba.It Racing Ducati | +13.841s |
7 | Andrea Locatelli | ITA | Pata Yamaha Prometeon WorldSBK | +14.186s |
8 | Garrett Gerloff | USA | Bonovo Action BMW | +14.596s |
9 | Michael Van Der Mark | NED | ROKIT BMW Motorrad WorldSBK Team | +19.520s |
10 | Jonathan Rea | GBR | Pata Yamaha Prometeon WorldSBK | +23.579s |
11 | Michael Ruben Rinaldi | SPA | Motocorsa Ducati | +25.370s |
12 | Sam Lowes | GBR | Marc VDS Ducati | +25.993s |
13 | Dominique Aegerter | SWI | GYTR GRT Yamaha WorldSBK Team | +28.213s |
14 | Xavi Vierge | SPA | Team HRC WorldSBK | +29.628s |
15 | Scott Redding | GBR | Bonovo Action BMW | +32.972s |
16 | Axel Bassani | ITA | Kawasaki Racing Team WorldSBK | +35.666s |
17 | Tito Rabat | SPA | Puccetti Kawasaki | +36.979s |
18 | Philipp Oettl | GER | GMT94 Yamaha | +39.711s |
19 | Bradley Ray | GBR | Motoxracing Yamaha WorldSBK Team | +39.850s |
20 | Leandro Mercado | ARG | Petronas Mie Honda | +56.310s |
21 | Hayden Gillim | USA | Petronas Mie Honda | +1’02.692s |
22 | Alex Lowes | GBR | Kawasaki Racing Team WorldSBK | DNF |
23 | Iker Lecuona | SPA | Team HRC WorldSBK | DNF |
อ่านข่าว WBSK เพิ่มเติมได้ที่นี่