pos. | rider | Team | points |
---|---|---|---|
1 | ![]() | Ducati Lenovo Team | 74 |
2 | ![]() | BK8 Gresini Racing MotoGP | 58 |
3 | ![]() | Ducati Lenovo Team | 43 |
4 | ![]() | Pertamina Enduro VR46 Racing Team | 37 |
5 | ![]() | Trackhouse MotoGP Team | 25 |
6 | ![]() | CASTROL Honda LCR | 25 |
7 | ![]() | Pertamina Enduro VR46 Racing Team | 22 |
8 | ![]() | Red Bull KTM Factory Racing | 19 |
9 | ![]() | Aprilia Racing | 14 |
10 | ![]() | Red Bull KTM Factory Racing | 12 |
11 | ![]() | Honda HRC Castrol | 9 |
12 | ![]() | Honda HRC Castrol | 9 |
13 | ![]() | Red Bull KTM Tech3 | 7 |
14 | ![]() | Prima Pramac Yamaha MotoGP | 7 |
15 | ![]() | Monster Energy Yamaha MotoGP Team | 5 |
16 | ![]() | Monster Energy Yamaha MotoGP Team | 4 |
17 | ![]() | Red Bull KTM Tech3 | 3 |
18 | ![]() | BK8 Gresini Racing MotoGP | 3 |
19 | ![]() | Prima Pramac Yamaha MotoGP | 2 |
20 | ![]() | Trackhouse MotoGP Team | 0 |
21 | ![]() | IDEMITSU Honda LCR | 0 |
22 | ![]() | Aprilia Racing | 0 |
อ่านข่าว MotoGP เพิ่มเติมได้ที่นี่