การทดสอบ Pre Season Test 2022 ในรายการ Mandalika Test 2021 วันที่ 2
Luca Marini เร็วสุดทดสอบวันที่ 2 ขณะที่ Marc Marquez คัมแบ็ค เร็วสุดอันดับ 2 ในวันนี้
2022 OFFICIAL MANDALIKA MOTOGP TEST – SATURDAY (FINAL) | ||||||
RIDER | NAT | TEAM | TIME | LAP | ||
1 | ^10 | Luca Marini | ITA | Mooney VR46 Ducati (GP22) | 1m 31.289s | 57/59 |
2 | ^10 | Marc Marquez | SPA | Repsol Honda (RC213V) | +0.192s | 73/74 |
3 | ^4 | Maverick Viñales | SPA | Aprilia Racing (RS-GP) | +0.227s | 66/68 |
4 | ˅2 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | +0.275s | 66/68 |
5 | ^14 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) | +0.297s | 46/47 |
6 | ^3 | Johann Zarco | FRA | Pramac Ducati (GP22) | +0.297s | 68/74 |
7 | ˅3 | Enea Bastianini | ITA | Gresini Ducati (GP21) | +0.310s | 47/49 |
8 | = | Pol Espargaro | SPA | Repsol Honda (RC213V) | +0.316s | 75/76 |
9 | ˅3 | Jorge Martin | SPA | Pramac Ducati (GP22) | +0.376s | 65/68 |
10 | ^8 | Francesco Bagnaia | ITA | Ducati Lenovo (GP22) | +0.436s | 81/83 |
11 | ˅10 | Brad Binder | RSA | Red Bull KTM (RC16) | +0.525s | 15/53 |
12 | ^5 | Franco Morbidelli | ITA | Monster Yamaha (YZR-M1) | +0.560s | 63/64 |
13 | ˅10 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.595s | 15/73 |
14 | ˅9 | Aleix Espargaro | SPA | Aprilia Racing (RS-GP) | +0.617s | 10/49 |
15 | ˅5 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +0.629s | 63/65 |
16 | ˅1 | Alex Marquez | SPA | LCR Honda (RC213V) | +0.691s | 68/77 |
17 | ^7 | Fabio Di Giannantonio | ITA | Gresini Ducati (GP21)* | +0.758s | 52/55 |
18 | ˅2 | Miguel Oliveira | POR | Red Bull KTM (RC16) | +0.911s | 77/84 |
19 | ^2 | Andrea Dovizioso | ITA | WithU Yamaha RNF (YZR-M1) | +1.014s | 59/70 |
20 | ˅7 | Jack Miller | AUS | Ducati Lenovo (GP22) | +1.029s | 77/85 |
21 | ˅7 | Raul Fernandez | SPA | KTM Tech3 (RC16)* | +1.112s | 31/52 |
22 | ˅2 | Marco Bezzecchi | ITA | Mooney VR46 Ducati (GP21)* | +1.182s | 62/63 |
23 | ˅1 | Remy Gardner | AUS | KTM Tech3 (RC16)* | +1.309s | 66/69 |
24 | ˅1 | Darryn Binder | RSA | WithU Yamaha RNF (YZR-M1)* | +1.764s | 54/54 |
อ่านข่าว MotoGP เพิ่มเติมได้ที่นี่