Enea Bastianini นักบิด Gresini ทำเวลาซ้อมวันแรกเร็วที่สุด ในรอบ FP2 Le Mans 2022
ผล 2022 FranceGP FP2 มีดังนี้
Pos. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/prev |
---|---|---|---|---|---|---|---|
1 | 23EneaBastianini | IT | Gresini Racing MotoGP | Ducati | 316.5 | 01’31.1480 | 0.000 |
2 | 41AleixEspargaro | ES | Aprilia Racing | Aprilia | 317.5 | 01’31.3500 | 0.202 / 0.202 |
3 | 42AlexRins | ES | Team SUZUKI ECSTAR | Suzuki | 318.5 | 01’31.4450 | 0.297 / 0.095 |
4 | 5JohannZarco | FR | Pramac Racing | Ducati | 316.5 | 01’31.5080 | 0.360 / 0.063 |
5 | 63FrancescoBagnaia | IT | Ducati Lenovo Team | Ducati | 318.5 | 01’31.6350 | 0.487 / 0.127 |
6 | 20FabioQuartararo | FR | Monster Energy Yamaha MotoGP | Yamaha | 313.5 | 01’31.6400 | 0.492 / 0.005 |
7 | 33BradBinder | ZA | Red Bull KTM Factory Racing | KTM | 317.5 | 01’31.6570 | 0.509 / 0.017 |
8 | 36JoanMir | ES | Team SUZUKI ECSTAR | Suzuki | 317.5 | 01’31.6660 | 0.518 / 0.009 |
9 | 89JorgeMartin | ES | Pramac Racing | Ducati | 318.5 | 01’31.9120 | 0.764 / 0.246 |
10 | 43JackMiller | AU | Ducati Lenovo Team | Ducati | 314.5 | 01’31.9140 | 0.766 / 0.002 |
11 | 21FrancoMorbidelli | IT | Monster Energy Yamaha MotoGP | Yamaha | 311.6 | 01’32.0250 | 0.877 / 0.111 |
12 | 12MaverickViñales | ES | Aprilia Racing | Aprilia | 318.5 | 01’32.0510 | 0.903 / 0.026 |
13 | 44PolEspargaro | ES | Repsol Honda Team | Honda | 319.6 | 01’32.0760 | 0.928 / 0.025 |
14 | 93MarcMarquez | ES | Repsol Honda Team | Honda | 315.5 | 01’32.1530 | 1.005 / 0.077 |
15 | 49FabioDi Giannantonio | IT | Gresini Racing MotoGP | Ducati | 317.5 | 01’32.2750 | 1.127 / 0.122 |
16 | 72MarcoBezzecchi | IT | Mooney VR46 Racing Team | Ducati | 316.5 | 01’32.3140 | 1.166 / 0.039 |
17 | 10LucaMarini | IT | Mooney VR46 Racing Team | Ducati | 314.5 | 01’32.4160 | 1.268 / 0.102 |
18 | 73AlexMarquez | ES | LCR Honda CASTROL | Honda | 316.5 | 01’32.5050 | 1.357 / 0.089 |
19 | 4AndreaDovizioso | IT | WithU Yamaha RNF MotoGP Team | Yamaha | 315.5 | 01’32.5360 | 1.388 / 0.031 |
20 | 88MiguelOliveira | PT | Red Bull KTM Factory Racing | KTM | 317.5 | 01’32.6950 | 1.547 / 0.159 |
21 | 87RemyGardner | AU | Tech3 KTM Factory Racing | KTM | 315.5 | 01’32.7370 | 1.589 / 0.042 |
22 | 30TakaakiNakagami | JP | LCR Honda IDEMITSU | Honda | 320.6 | 01’33.3970 | 2.249 / 0.660 |
23 | 25RaulFernandez | ES | Tech3 KTM Factory Racing | KTM | 312.6 | 01’33.5570 | 2.409 / 0.160 |
24 | 40DarrynBinder | ZA | WithU Yamaha RNF MotoGP Team | Yamaha | 313.5 | 01’33.5610 | 2.413 / 0.004 |
อ่านข่าว MotoGP เพิ่มเติมได้ที่นี่