เมื่อวันที่ 23 ก.พ. ที่ผ่านมาทาง Ducati Thailand ได้จัดงานแถลงนโยบายประจำปี 2017 และไฮไลท์ของงาน ก็คือการเปิดตัวรถ Ducati Monster 797 (M797) ใหม่ และอีกหนึ่งเรืองสำคัญของปีนี้ นั่นก็คือ การปรับลดราคา Service ใหม่ ลงถึง 42.5% กับ Ducati Smart Service Package ซึ่งในวันนี้ MotoRival เราขอพามาชมตารางค่า Service รถ Ducati ทุกรุ่นกันครับ
Smart maintenance: Monster 795 MY 2012
Parts detail | Mileage [km.] / Year | |||||
Parts name | Usage | Unit | 1,000 | 12,000 | 24,000 | 36,000 |
Oil shell 15W-50 | 4 | Liter | x | x | x | x |
Oil filter | 1 | Piece | x | x | x | x |
Oil gasket | 1 | Piece | x | x | x | x |
O-Ring | 1 | Piece | ||||
Shim Valve | 8 | Piece | x | x | x | |
C Ring | 8 | Piece | x | x | x | |
Air filter | 1 | Piece | x | |||
Spark Plug | 2 | Piece | x | |||
Timing Belt | 2 | Piece | x | |||
Fork oil | 1 | Piece | x | |||
Brake Fluid | 1 | Piece | x | |||
Total price (THB) | 1,990 | 5,990 | 10,900 | 6,590 |
Smart maintenance: Monster 796 MY 2013-2015
Parts detail | Mileage [km.] / Year | |||||
Parts name | Usage | Unit | 1,000 | 12,000 | 24,000 | 36,000 |
Oil shell 15W-50 | 4 | Liter | x | x | x | x |
Oil filter | 1 | Piece | x | x | x | x |
Oil gasket | 1 | Piece | x | x | x | x |
O-Ring | 1 | Piece | ||||
Shim Valve | 8 | Piece | x | x | x | |
C Ring | 8 | Piece | x | x | x | |
Air filter | 1 | Piece | x | |||
Spark Plug | 2 | Piece | x | |||
Timing Belt | 2 | Piece | x | |||
Fork oil | 1 | Piece | x | |||
Brake Fluid | 1 | Piece | x | |||
Total price (THB) | 1,990 | 5,990 | 10,900 | 6,590 |
Smart maintenance: Monster 797 MY 2017
Parts detail | Mileage [km.] / Year | |||||
Parts name | Usage | Unit | 1,000 | 12,000 | 24,000 | 36,000 |
Oil shell 15W-50 | 4 | Liter | x | x | x | x |
Oil filter | 1 | Piece | x | x | x | x |
Oil gasket | 1 | Piece | x | x | x | x |
O-Ring | 1 | Piece | ||||
Shim Valve | 8 | Piece | x | x | x | |
C Ring | 8 | Piece | x | x | x | |
Air filter | 1 | Piece | x | |||
Spark Plug | 2 | Piece | x | |||
Timing Belt | 2 | Piece | x | |||
Fork oil | 1 | Piece | x | |||
Brake Fluid | 1 | Piece | x | |||
Total price (THB) | 1,990 | 5,990 | 10,900 | 6,590 |
Smart maintenance: Monster 821 MY 2016
Parts detail | Mileage [km.] / Year | ||||
Parts name | Usage | Unit | 1,000 | 15,000 | 30,000 |
Oil shell 15W-50 | 4 | Liter | x | x | x |
Oil filter | 1 | Piece | x | x | x |
Oil gasket | 1 | Piece | x | x | x |
O-Ring | 1 | Piece | |||
Shim Valve | 16 | Piece | x | ||
C Ring | 16 | Piece | x | ||
Air filter | 1 | Piece | x | ||
Spark Plug | 2 | Piece | x | x | |
Timing Belt | 2 | Piece | x | ||
Fork oil | 1 | Piece | x | ||
Brake Fluid | 1 | Piece | x | ||
Coolant | 3 | Liter | |||
Total price (THB) | 1,990 | 5,990 | 17,900 |
Smart maintenance: Hypermotard 796 MY 2010-2012
Parts detail | Mileage [km.] / Year | |||||
Parts name | Usage | Unit | 1,000 | 12,000 | 24,000 | 36,000 |
Oil shell 15W-50 | 4 | Liter | x | x | x | x |
Oil filter | 1 | Piece | x | x | x | x |
Oil gasket | 1 | Piece | x | x | x | x |
O-Ring | 1 | Piece | ||||
Shim Valve | 8 | Piece | x | x | x | |
C Ring | 8 | Piece | x | x | x | |
Air filter | 1 | Piece | x | |||
Spark Plug | 2 | Piece | x | |||
Timing Belt | 2 | Piece | x | |||
Fork oil | 1 | Piece | x | |||
Brake Fluid | 1 | Piece | x | |||
Total price (THB) | 1,990 | 5,990 | 10,900 | 6,590 |
Smart maintenance: Hyperstrada 821 MY 2013-2015
Parts detail | Mileage [km.] / Year | ||||
Parts name | Usage | Unit | 1,000 | 15,000 | 30,000 |
Oil shell 15W-50 | 4 | Liter | x | x | x |
Oil filter | 1 | Piece | x | x | x |
Oil gasket | 1 | Piece | x | x | x |
O-Ring | 1 | Piece | |||
Shim Valve | 16 | Piece | x | ||
C Ring | 16 | Piece | x | ||
Air filter | 1 | Piece | x | ||
Spark Plug | 2 | Piece | x | x | |
Timing Belt | 2 | Piece | x | ||
Fork oil | 1 | Piece | x | ||
Brake Fluid | 1 | Piece | |||
Coolant | 3 | Liter | |||
Total price (THB) | 1,990 | 5,990 | 17,900 |
Smart maintenance: Hypermotard 821 MY 2013-2016
Parts detail | Mileage [km.] / Year | ||||
Parts name | Usage | Unit | 1,000 | 15,000 | 30,000 |
Oil shell 15W-50 | 4 | Liter | x | x | x |
Oil filter | 1 | Piece | x | x | x |
Oil gasket | 1 | Piece | x | x | x |
O-Ring | 1 | Piece | |||
Shim Valve | 16 | Piece | x | ||
C Ring | 16 | Piece | x | ||
Air filter | 1 | Piece | x | ||
Spark Plug | 2 | Piece | x | x | |
Timing Belt | 2 | Piece | x | ||
Fork oil | 1 | Piece | x | ||
Brake Fluid | 1 | Piece | |||
Coolant | 3 | Liter | |||
Total price (THB) | 1,990 | 5,990 | 17,900 |
Smart maintenance: 2017, Hypermotard 939
Parts detail | Mileage [km.] / Year | ||||
Parts name | Usage | Unit | 1,000 | 15,000 | 30,000 |
Oil shell 15W-50 | 4 | Liter | x | x | x |
Oil filter | 1 | Piece | x | x | x |
Oil gasket | 1 | Piece | x | x | x |
O-Ring | 1 | Piece | |||
Shim Valve | 16 | Piece | x | ||
C Ring | 16 | Piece | x | ||
Air filter | 1 | Piece | x | ||
Spark Plug | 8 | Piece | x | x | |
Timing Belt | 2 | Piece | x | ||
Fork oil | 1 | Piece | |||
Brake Fluid | 1 | Piece | x | ||
Coolant | 3 | Liter | |||
Total price (THB) | 1,990 | 5,990 | 17,900 |
Smart maintenance: Multistrada 1200 MY 2010-2014
Parts detail | Mileage [km.] / Year | |||||
Parts name | Usage | Unit | 1,000 | 12,000 | 24,000 | 36,000 |
Oil shell 15W-50 | 4 | Liter | x | x | x | x |
Oil filter | 1 | Piece | x | x | x | x |
Oil gasket | 1 | Piece | x | x | x | x |
O-Ring | 1 | Piece | ||||
Shim Valve | 16 | Piece | x | |||
C Ring | 16 | Piece | x | |||
Air filter | 1 | Piece | x | |||
Spark Plug | 4 | Piece | x | |||
Timing Belt | 2 | Piece | x | |||
Fork oil | 1 | Piece | x | |||
Brake Fluid | 1 | Piece | x | |||
Coolant | 3 | Liter | ||||
Total price (THB) | 1,990 | 2,990 | 18,500 | 4,990 |
Smart maintenance: Multistrada 1200 Base Model And S MY 2015-2017
Parts detail | Mileage [km.] / Year | ||||
Parts name | Usage | Unit | 1,000 | 15,000 | 30,000 |
Oil shell 15W-50 | 4 | Liter | x | x | x |
Oil filter | 1 | Piece | x | x | x |
Oil gasket | 1 | Piece | x | x | x |
O-Ring | 1 | Piece | |||
Shim Valve | 16 | Piece | x | ||
C Ring | 16 | Piece | x | ||
Air filter | 1 | Piece | x | ||
Spark Plug | 4 | Piece | x | ||
Timing Belt | 2 | Piece | x | ||
Fork oil | 1 | Piece | x | ||
Brake Fluid | 1 | Piece | x | ||
Coolant | 3 | Liter | |||
Total price (THB) | 1,990 | 2,990 | 18,500 |
Smart maintenance: Diavel 1200 MY 2011-2014
Parts detail | Mileage [km.] / Year | |||||
Parts name | Usage | Unit | 1,000 | 12,000 | 24,000 | 36,000 |
Oil shell 15W-50 | 4 | Liter | x | x | x | x |
Oil filter | 1 | Piece | x | x | x | x |
Oil gasket | 1 | Piece | x | x | x | x |
O-Ring | 1 | Piece | ||||
Shim Valve | 16 | Piece | x | |||
C Ring | 16 | Piece | x | |||
Air filter | 1 | Piece | x | |||
Spark Plug | 2 | Piece | x | |||
Timing Belt | 2 | Piece | x | |||
Fork oil | 1 | Piece | x | |||
Brake Fluid | 1 | Piece | x | |||
Coolant | 3 | Liter | x | |||
Total price (THB) | 1,990 | 2,990 | 17,900 | 4,990 |
Smart maintenance: Diavel 1200 MY 2015-2016
Parts detail | Mileage [km.] / Year | ||||
Parts name | Usage | Unit | 1,000 | 15,000 | 30,000 |
Oil shell 15W-50 | 4 | Liter | x | x | x |
Oil filter | 1 | Piece | x | x | x |
Oil gasket | 1 | Piece | x | x | x |
O-Ring | 1 | Piece | |||
Shim Valve | 16 | Piece | x | ||
C Ring | 16 | Piece | x | ||
Air filter | 1 | Piece | x | ||
Spark Plug | 4 | Piece | x | ||
Timing Belt | 2 | Piece | x | ||
Fork oil | 1 | Piece | x | ||
Brake Fluid | 1 | Piece | x | ||
Coolant | 3 | Liter | |||
Total price (THB) | 1,990 | 2,990 | 19,900 |
Smart maintenance: Xdiavel Base Model and S MY 2017
Parts detail | Mileage [km.] / Year | ||||
Parts name | Usage | Unit | 1,000 | 15,000 | 30,000 |
Oil shell 15W-50 | 4 | Liter | x | x | x |
Oil filter | 1 | Piece | x | x | x |
Oil gasket | 1 | Piece | x | x | x |
O-Ring | 1 | Piece | |||
Shim Valve | 16 | Piece | x | ||
C Ring | 16 | Piece | x | ||
Air filter | 1 | Piece | x | ||
Spark Plug | 2 | Piece | x | ||
Timing Belt | 2 | Piece | x | ||
Fork oil | 1 | Piece | x | ||
Brake Fluid | 1 | Piece | x | ||
Water pump belt | 1 | Liter | x | ||
Total price (THB) | 1,990 | 2,990 | 18,500 |
Smart maintenance: Superbike 899 MY 2013-2015
Parts detail | Mileage [km.] / Year | |||||
Parts name | Usage | Unit | 1,000 | 12,000 | 24,000 | 36,000 |
Oil shell 15W-50 | 4 | Liter | x | x | x | x |
Oil filter | 1 | Piece | x | x | x | x |
Oil gasket | 1 | Piece | x | x | x | x |
O-Ring | 1 | Piece | x | x | x | x |
Shim Valve | 16 | Piece | x | |||
C Ring | 16 | Piece | x | |||
Mesh Filter | 1 | Piece | x | |||
Air filter | 1 | Piece | x | |||
Spark Plug | 2 | Piece | x | |||
Timing Belt | 2 | Piece | ||||
Fork oil | 1 | Piece | x | |||
Brake Fluid | 1 | Piece | x | |||
Coolant | 3 | Liter | ||||
Total price (THB) | 2,490 | 3,990 | 17,900 | 6,900 |
Smart maintenance: Superbike 959 MY 2017
Parts detail | Mileage [km.] / Year | |||||
Parts name | Usage | Unit | 1,000 | 12,000 | 24,000 | 36,000 |
Oil shell 15W-50 | 4 | Liter | x | x | x | x |
Oil filter | 1 | Piece | x | x | x | x |
Oil gasket | 1 | Piece | x | x | x | x |
O-Ring | 1 | Piece | x | x | x | x |
Shim Valve | 16 | Piece | x | |||
C Ring | 16 | Piece | x | |||
Mesh Filter | 1 | Piece | x | |||
Air filter | 1 | Piece | x | |||
Spark Plug | 2 | Piece | x | |||
Timing Belt | 2 | Piece | ||||
Fork oil | 1 | Piece | x | |||
Brake Fluid | 1 | Piece | x | |||
Coolant | 3 | Liter | ||||
Total price (THB) | 2,490 | 3,990 | 17,900 | 6,900 |
Smart maintenance: Supersport 939 MY 2017
Parts detail | Mileage [km.] / Year | ||||
Parts name | Usage | Unit | 1,000 | 15,000 | 30,000 |
Oil shell 15W-50 | 4 | Liter | x | x | x |
Oil filter | 1 | Piece | x | x | x |
Oil gasket | 1 | Piece | x | x | x |
O-Ring | 1 | Piece | |||
Shim Valve | 16 | Piece | x | ||
C Ring | 16 | Piece | x | ||
Air filter | 1 | Piece | x | ||
Spark Plug | 2 | Piece | x | x | |
Timing Belt | 2 | Piece | x | ||
Fork oil | 1 | Piece | |||
Brake Fluid | 1 | Piece | x | ||
Coolant | 3 | Liter | |||
Total price(BTH) | 1,990 | 5,900 | 15,900 |
Smart maintenance: Scrambler 800cc MY 2015
Parts detail | Mileage [km.] / Year | |||||
Parts name | Usage | Unit | 1,000 | 12,000 | 24,000 | 36,000 |
Oil shell 15W-50 | 4 | Liter | x | x | x | x |
Oil filter | 1 | Piece | x | x | x | x |
Oil gasket | 1 | Piece | x | x | x | x |
Shim Valve | 8 | Piece | x | x | x | |
C Ring | 8 | Piece | x | x | x | |
Air filter | 1 | Piece | x | |||
Spark Plug | 2 | Piece | x | |||
Timing Belt | 2 | Piece | x | |||
Fork oil | 1 | Piece | ||||
Brake Fluid | 1 | Piece | ||||
Total price (THB) | 1,990 | 5,990 | 10,900 | 6,590 |
Smart maintenance: Scrambler 400cc (sixty2) MY 2016
Parts detail | Mileage [km.] / Year | |||||
Parts name | Usage | Unit | 1,000 | 10,000 | 20,000 | 30,000 |
Oil shell 15W-50 | 4 | Liter | x | x | x | x |
Oil filter | 1 | Piece | x | x | x | x |
Oil gasket | 1 | Piece | x | x | x | x |
Shim Valve | 8 | Piece | x | x | ||
C Ring | 8 | Piece | x | x | ||
Air filter | 1 | Piece | x | |||
Spark Plug | 2 | Piece | x | |||
Timing Belt | 2 | Piece | x | |||
Fork oil | 1 | Piece | ||||
Brake Fluid | 1 | Piece | ||||
Total price (THB) | 1,990 | 6,990 | 10,900 | 7,900 |
อ่านข่าว Ducati เพิ่มเติมได้ที่นี่
เพื่อนๆ Bikers สามารถติดตามข่าวสารวงการล้อ ได้ทางแฟนเพจ MotoRival ของเราครับ