ก้อง สมเกียรติ จันทรา นักบิดไทย Honda Team Asia Moto2 ยังฟอร์มแรง ต่อเนื่องในรอบ FP3 Le Mans เจ้าตัวทำเวลาได้เป็นอันดับ 3 ก่อน QP ค่ำนี้
ผล 2022 Moto2 Le Mans FP3 มีดังนี้
Pos. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/prev |
---|---|---|---|---|---|---|---|
1 | 51PedroAcosta | ES | Red Bull KTM Ajo | Kalex | 267.3 | 01’35.8610 | 0.000 |
2 | 37AugustoFernandez | ES | Red Bull KTM Ajo | Kalex | 266.6 | 01’36.0050 | 0.144 / 0.144 |
3 | 35SomkiatChantra | TH | IDEMITSU Honda Team Asia | Kalex | 262.4 | 01’36.1440 | 0.283 / 0.139 |
4 | 22SamLowes | GB | Elf Marc VDS Racing Team | Kalex | 263.8 | 01’36.1690 | 0.308 / 0.025 |
5 | 75AlbertArenas | ES | Inde GASGAS Aspar Team | Kalex | 264.5 | 01’36.2470 | 0.386 / 0.078 |
6 | 79AiOgura | JP | IDEMITSU Honda Team Asia | Kalex | 263.1 | 01’36.2730 | 0.412 / 0.026 |
7 | 40AronCanet | ES | Flexbox HP40 | Kalex | 263.8 | 01’36.3090 | 0.448 / 0.036 |
8 | 14TonyArbolino | IT | Elf Marc VDS Racing Team | Kalex | 267.3 | 01’36.3250 | 0.464 / 0.016 |
9 | 6CameronBeaubier | US | American Racing | Kalex | 265.9 | 01’36.4180 | 0.557 / 0.093 |
10 | AlonsoLopez | ES | MB Conveyors Speed Up | Boscoscuro | 261 | 01’36.5390 | 0.678 / 0.121 |
11 | 42MarcosRamirez | ES | MV Agusta Forward Racing | MV Agusta | 264.5 | 01’36.5510 | 0.690 / 0.012 |
12 | 96JakeDixon | GB | Inde GASGAS Aspar Team | Kalex | 261.7 | 01’36.5720 | 0.711 / 0.021 |
13 | 7BarryBaltus | BE | RW Racing GP | Kalex | 263.1 | 01’36.6260 | 0.765 / 0.054 |
14 | 13CelestinoVietti | IT | Mooney VR46 Racing Team | Kalex | 263.8 | 01’36.6360 | 0.775 / 0.010 |
15 | 2GabrielRodrigo | AR | Pertamina Mandalika SAG Team | Kalex | 265.2 | 01’36.6590 | 0.798 / 0.023 |
16 | 23MarcelSchrotter | DE | Liqui Moly Intact GP | Kalex | 266.6 | 01’36.6650 | 0.804 / 0.006 |
17 | 9JorgeNavarro | ES | Flexbox HP40 | Kalex | 263.8 | 01’36.6870 | 0.826 / 0.022 |
18 | 54FermínAldeguer | ES | MB Conveyors Speed Up | Boscoscuro | 263.8 | 01’36.6880 | 0.827 / 0.001 |
19 | 16JoeRoberts | US | Italtrans Racing Team | Kalex | 260.3 | 01’36.6970 | 0.836 / 0.009 |
20 | 64BoBendsneyder | NL | Pertamina Mandalika SAG Team | Kalex | 263.8 | 01’36.7070 | 0.846 / 0.010 |
21 | 19LorenzoDalla Porta | IT | Italtrans Racing Team | Kalex | 267.3 | 01’36.7460 | 0.885 / 0.039 |
22 | StefanoManzi | IT | Yamaha VR46 Master Camp Team | Kalex | 259.6 | 01’36.8470 | 0.986 / 0.101 |
23 | 24SimoneCorsi | IT | MV Agusta Forward Racing | MV Agusta | 263.1 | 01’37.1330 | 1.272 / 0.286 |
24 | 12FilipSalac | CZ | Gresini Racing Moto2 | Kalex | 265.2 | 01’37.1790 | 1.318 / 0.046 |
25 | 28NiccolòAntonelli | IT | Mooney VR46 Racing Team | Kalex | 265.2 | 01’37.1830 | 1.322 / 0.004 |
26 | 52JeremyAlcoba | ES | Liqui Moly Intact GP | Kalex | 265.2 | 01’37.4490 | 1.588 / 0.266 |
27 | 18ManuelGonzalez | ES | Yamaha VR46 Master Camp Team | Kalex | 265.9 | 01’37.4770 | 1.616 / 0.028 |
28 | 61AlessandroZaccone | IT | Gresini Racing Moto2 | Kalex | 260.3 | 01’37.4990 | 1.638 / 0.022 |
29 | 84ZontaVan Den Goorbergh | NL | RW Racing GP | Kalex | 263.8 | 01’37.8690 | 2.008 / 0.370 |
30 | 4Sean DylanKelly | US | American Racing | Kalex | 260.3 | 01’38.6420 | 2.781 / 0.773 |
อ่านข่าว Moto2 เพิ่มเติมได้ที่นี่